VIEWMASTER REELS FOR SALE
Single Reel List
Please note this is list has not been
purged for sometime, so some reels may no longer be available
but I am constantly asked for a list so this is better than nothing. ;-)
Please Email
me to see if I still have the reel(s) you are
interested in. I am based in the UK, so all prices show are in UK £ Sterling.
H/L= Hand Lettered style. Entries in bold show the image differences between reels with the same number.
REEL | REEL | PRICE | TITLE | NOTES |
DATE | (UKP) | |||
U.S.A. & CANADA | ||||
4 | 1946 | £2.00 | Boulder Dam , Nevada USA Scenic Auto Tour | |
5 | 1946 | £5.00 | Boulder Dam, Nevada, Canyon Cruise | Rare |
8 | 1947 | £2.00 | Boulder Dam Power House Tour | |
11 | 1947 | £1.50 | Hoover (Boulder) Dam, Nevada USA | Diff images to 1954 |
16 | 1948 | £2.00 | Bryce Canyon National Park I Utah | Diff images to H/L |
17 | 1948 | £2.00 | Bryce Canyon Nat'l Park Utah II | |
21 | 1948 | £2.00 | Crater Lake National Park I | Diff Pix to 1954 |
22 | 1948 | £2.50 | Crater Lake National Park II | |
26 | 1948 | £2.00 | Grand Canyon NP South Rim I | Diff images to no date |
26 | none | £3.50 | Grand Canyon Arizona | H/L Diff images to 1948 |
26-x | 1946 | £2.00 | Grand Canyon South Rim, Arizona, USA | same as 26, 1946 |
27 | 1948 | £1.50 | Grand Canyon NP South Rim II | |
29 | none | £2.50 | Grand Canyon Nat'l Park East Rim Drive | |
30 | 1948 | £1.00 | Grand Canyon NP Bright Angel Trail | |
31 | 1948 | £1.50 | Grand Canyon- Kaibab Trail Ariz, USA | Diff images to no date |
31 | none | £1.50 | Grand Canyon- Arizona Kaibab Trail | Diff images to no 1948 |
32 | 1948 | £3.00 | Grand Canyon NP Havasupailand, Ar, USA | Diff images to no date |
36 | none | £1.00 | Grand Canyon NP North Rim Arizona USA | Used, 2 diff images to H/L |
36 | none | £1.50 | Grand Canyon NP North Rim Arizona | H/L 2 diff images to no date |
36-x | 1948 | £2.00 | Grand Canyon North Rim & Mule Trips, Arizona USA | |
41 | 1948 | £2.50 | Grand Teton National Park, Wyoming USA, I | |
42 | 1948 | £2.50 | Grand Teton National Park II | Diff images to no date |
46 | 1948 | £1.50 | Glacier National Park I, Montana USA | |
47 | 1948 | £2.00 | Glacier National Park, Montanna | Diff images to hand Lettered |
48 | 1948 | £3.50 | Glacier National Park III. Going to the Sun HWy.Mont | Diff Pix to H/L |
49 | none | £2.00 | Glacier National Park IV, Mountain Trip Glacier NP | |
51 | 1949 | £2.50 | Garden Of The Gods | Diff images to H/L |
51 | none | £2.50 | Garden of the Gods | Hand Lettered, Buff, diff images to 1949 |
53 | 1949 | £2.50 | Park of the Red Rocks | Diff images to H/L |
53 | none | £3.00 | Park of the Red Rocks | Hand Lettered, Buff Diff images to 1949 |
58 | 1940 | £25.00 | Golden Gate International Exposition | V Rare |
61 | none | £3.00 | Hula Dancers Hawaii | Hand Lettered, Buff, Diff pix to 1951 |
61 | 1951 | £1.50 | Hula Dancers Hawaii | Diff pix to H/L |
62 | none | £2.00 | Hula Dancers Hawaii II | |
62 | none | £2.00 | Hawaiian Hula Dancers | Hand Lettered |
63 | 1951 | £1.00 | Honolulu Island of Oahu Hawaii | Some bubbles |
64 | none | £4.00 | Island of Oahu Hawaii | Hand Lettered, same images as no date |
64 | none | £4.00 | Island of Oahu Hawaii | Same images as H/L |
64 | 1951 | £4.00 | Oahu The Capital Island Hawaii | |
65 | 1955 | £5.00 | Volcanic Eruption Puna Feb/Mar '55 | Uncommon Variant |
66 | 1951 | £2.00 | Hawaii The Orchid Island | Diff images to H/L |
66 | none | £3.50 | Island of Hawaii, Hawaii | Hand Lettered |
68 | none | £2.50 | Hawaii Flowers, Hawaii | H/L Buff, Diff images to 1951 |
69 | none | £3.00 | Hawaii Flowers, Hawaii II | Hand Lettered, Buff |
70 | none | £5.50 | Hawaii Flowers, Hawaii | Uncommon. Hand Lettered, Buff |
71 | none | £3.00 | Hawaii NP Islands of Hawaii, Hawaii | |
72 | none | £4.00 | Island of Kauani Hawaii | Hand lettered. Same images as typeset |
72 | none | £4.00 | Island of Kauani Hawaii | Typeset. Same images as hand lettered |
76 | 1950 | £4.00 | Mount Vernon, Virginia Home of G Washington | Used, Diff images to no date |
76 | none | £4.00 | Mount Vernon, Virginia Home of G Washington | Diff pix to 1950, same pix as H/L |
76 | none | £4.00 | Mount Vernon, Virginia | Hand Lettered, same images as no date |
79 | none | £5.00 | Natural Bridge of Virginia | |
81 | 1954 | £1.00 | Niagara Falls New York | Different images to 1946 & H/L |
81 | none | £3.00 | Niagara Falls New York | Hand Lettered, Buff |
82 | none | £1.00 | Niagara Falls in Winter | |
82 | none | £3.00 | Niagara Falls in Winter | Hand Lettered |
86 | 1950 | £2.00 | F.D.Roosevelts Home Hyde Park | |
89 | 1940 | £35.00 | New York World's Fair, II | V Rare, Hand Lettered, used |
91 | none | £3.50 | Oregon Caves N.M. Oregon I | Same images as H/L |
91 | none | £3.50 | Oregon Caves N.M. Oregon I | H/L. Same images as no date |
92 | none | £3.50 | Oregon Caves N.M. Oregon II | |
96 | none | £4.00 | Scenic Coast of Oregon | Different images to hand lettered |
96 | none | £4.00 | Oregon's Rockbound Coast | Hand Lettered, different images to no date |
101 | none | £3.00 | Rocky Mt. N.P.Colarado I | Same images as H/L |
101 | none | £4.00 | Rocky Mt. N.P.Colarado I | Hand Lettered, same images as no date |
101 | 1949 | £3.00 | Rocky Mt. N.P.Colarado I, Trail Ridge Road | Diff images to H/L & no date |
102 | none | £2.00 | Rocky Mt. N.P.Colarado II | |
105 | 1950 | £3.50 | Mount Rainier N.P. Glaciers & Flowers | Uncommon, Mostly diff images to H/L |
105 | none | £3.50 | Mount Rainier N.P. Glaciers | Mostly diff images to 1950 |
106 | none | £3.00 | Mt.Rainier Nat'l Park Sunrise Side | All difff images to 1953, except chipmunk |
107 | none | £1.50 | Mount Rainier N.P. Paradise Side | All difff images to H/Lettered |
107 | none | £2.00 | Mount Rainier N.P. Paradise Side | 1 difff images to H/Lettered & no date |
107 | none | £5.00 | Rainier N.P. Paradise Side No I | Hand Lettered. All diff images to no date |
111 | none | £1.00 | Redwood Highway I, California USA. I | Used, 5 images diff from 1955 |
112 | none | £2.50 | Redwood Highway, California USA. II | Hand Lettered, same images as no date |
115 | none | £2.50 | Sequoia N.P.I California USA | Same pix as H/L |
115 | none | £2.50 | Sequoia N.P. California 1 USA | H/L Same pix as no date |
116 | none | £1.50 | Sequoia N.P.II California USA | 1 diff images to H/L |
116 | none | £2.50 | Sequoia N.P. California | H/L, Buff, 1 diff images to typeset |
116 | none | £2.50 | Sequoia N.P. California, II | H/L white, 1 diff images to typeset |
118 | none | £2.00 | Kings Canyon N.P. California USA | Used 2 diff images to Hand lettered |
118 | none | £3.00 | Kings Canyon N.P. California USA | Hand Lettered. Used 2 diff images to type set |
121 | 1949 | £2.00 | Salt Lake City Utah, USA | Diff images to no date |
121 | none | £2.00 | Salt Lake City Utah | Diff images to 1949 |
122 | none | £2.00 | Salt Lake City Mormon Temple,Grds | Hand lettered, same images as no date |
122 | none | £2.00 | Salt Lake City, Utah, Mormon Temple & Grounds | Diff images to 1949 |
124 | none | £3.50 | The Dells of the Wisconsin River | Diff images to 1950 |
124 | 1950 | £3.50 | The Dells of the Wisconsin River | Diff images to no date |
126 | 1948 | £1.00 | Yellowstone N.P. Grand Canyon Area, Wyoming | Diff images to H/L |
127 | none | £1.50 | Yellowstone N.P. Waterfalls & Animals | Same images as H/L |
127 | 1948 | £1.50 | Yellowstone N.P. Mammoth area | Diff images to no date & H.L |
128 | 1948 | £1.00 | Yellowstone N.P. Old Faithful Area | Diff images to H/L |
128 | none | £5.50 | Yellowstone N.P. Wyoming, Geyser Basins | Uncommon Variant |
129 | 1948 | £1.00 | Yellowstone N.P. Lower basin area | Diff images to H/L, Bubbles |
129 | none | £4.00 | Yellowstone N.P. Geysers & Pools | Hand Lettered, Diff images to 1948 |
131 | 1948 | £1.00 | Yosemite N.P.-I California | Diff images to H/L |
131 | none | £5.00 | Yosemite N.P. California, I | Hand Lettered, diff images to 1948 |
132 | 1948 | £1.00 | Yosemite National Park II California | Diff images to H/L |
132 | none | £5.00 | Yosemite National Park California | Hand Lettered, diff images to 1948 |
136 | 1950 | £1.00 | Washington D.C. I | Diff pix to H/L |
136 | none | £2.50 | Washington D.C. , Government Buildings | Hand Lettered, one diff images to buff H/L |
136 | none | £2.50 | Washington D.C. | Hand Lettered, Buff, diff images to 1950 |
137 | 1950 | £1.00 | Washington D.C. II U.S.A. | |
137 | none | £2.50 | Washington D.C. | Hand Lettered, Buff, diff images to White &1950 |
137 | none | £2.00 | Washington D.C. Points of interest | Same images as H/L |
137 | 1950 | £3.00 | Washington D.C. Points of interest | Hand Lettered, white, diff images to buff & 1950 |
141 | 1948 | £1.00 | Zion N.P.-I Utah, USA | |
142 | 1948 | £3.50 | Zion N.P.-II Utah, USA | 4 diff images to Hand lettered |
142 | none | £3.50 | Zion N.P.-II Utah, USA | Hand lettered, 4 diff images to 1948 |
146 | none | £16.00 | Sanctuary of Our Sorrowful Mother, Portland, Ore. | Hand lettered. V Rare |
147 | 1955 | £20.00 | Fort Myers, Florida | V Rare |
151 | 1950 | £1.50 | Columbia River Highway Oregon | Diff images to hand Lettered |
151 | none | £3.00 | Columbia River Highway Oregon | Hand Lettered. Diff images to 1950 |
152 | none | £2.50 | Bonneville Dam & Columbia River H.way, Oregon | Uncommon |
154 | 1949 | £2.00 | Atlantic City New Jersey | |
155 | 1954 | £7.00 | Miss America Beauty Pageant Atlantic City, New Jersey | |
156 | none | £5.00 | New York City I, USA | H/L Diff images to 1950 & 52 |
156 | 1946 | £3.00 | New York City I | Diff images to 1950 |
157 | 1948 | £2.00 | New York City II, USA | 6 diff images to 1950 |
157 | 1950 | £2.00 | New York City II, USA | 6 diff images to 1948 |
158 | 1946 | £3.00 | Rockefeller Centre Empire State Bldg NY City | One diff image to 1948 |
158 | 1948 | £3.00 | Rockefeller Centre Empire State Bldg NY City | Mainly diff images to 1952 |
158 | 1952 | £2.00 | New York City III | Mainly diff images to 1948 |
160 | 1949 | £2.00 | St.Augustine Florida | Diff images to no date |
160 | none | £4.00 | St.Augustine & Alligator Farm Florida | Diff images to 1949 |
161 | 1948 | £2.00 | Silver Springs Florida | 6 diff images to 1954 |
161 | 1954 | £2.00 | Silver Springs Florida | 6 diff images to 1948 |
161 | none | £5.00 | Silver Springs Florida | Uncommon, H/L 4 diff images to 1948 & 54 |
162 | 1949 | £3.50 | Highway US 1 Daytona to Key West | Diff images to H/L |
162 | none | £6.00 | Overseas Highway and Key West | Hand lettered, rare, diff images to 1949 |
163 | 1949 | £1.50 | Miami Beach Florida | Different images to 1955 |
163 | 1955 | £1.50 | Miami Beach Florida | Different images to 1949 |
163 | none | £4.00 | Scenes of Florida | Rare, Hand lettered. 2 Diff images to Typset |
163 | none | £4.00 | Scenes of Florida | Rare, Typeset. 2 Diff images to Hand lettered |
164 | 1949 | £1.00 | Cypress Gardens Florida | |
164 | none | £3.00 | Cypress Gardens and Bok Tower, Florida USA | Uncommon |
164 | none | £5.00 | Cypress Gardens and Bok Tower, Florida USA | Uncommon, H/L 4 diff images to typeset |
165 | 1955 | £1.50 | Miami Florida U.S.A. | Slight Bubbs, Diff to 1949 |
165 | 1949 | £1.50 | Miami Florida U.S.A. | Diff images to1955 |
166 | 1948 | £1.50 | Marine Studios Marineland FL USA | Mostly Different images to no date |
166 | none | £1.50 | Marine Studios St Augustine Flrda | Mostly Different Pix to 1948 |
168 | 1949 | £2.50 | Water Skiing Cypress Gardns Florida | |
168 | none | £4.00 | Miami Beach Florida | Hand Lettered, Buff |
170 | 1954 | £16.00 | Sarasota | RARE |
174 | 1949 | £3.00 | Monument Valley Arizona & Utah | |
175 | 1949 | £2.00 | Navajo Indians N.Mexico & Arizona | |
176 | none | £1.50 | Petrified Forest Nat Mon. Arizona, USA | |
177 | none | £1.50 | Painted Desert Arizona | Some diff images to H/L |
177 | none | £3.50 | The Painted Desert Arizona | Hand Lettered, Buff |
178 | none | £2.50 | Desert Scenes Arizona | Dif images to H/L |
179 | none | £3.50 | Tuscon, Arizona | Hand Lettered 4 diff images to 1950 |
181 | none | £7.00 | Colonial Williamsburg Virginia | Hand Lettered, Buff, rare, diff images to 1948 |
181 | none | £5.00 | Colonial Williamsburg Virginia | Hand letterd (white) |
181 | 1948 | £3.00 | Colonial Williamsburg Virginia | Diff images to H/L |
183 | none | £1.00 | Lake Tahoe California | |
183 | none | £1.50 | Lake Tahoe California | Hand Lettered Same images as Typeset |
184 | none | £1.50 | Monterey Peninsula California | Typeset Same images as Hand Lettered |
186 | 1949 | £1.50 | Palm Springs California | Diff images to H/L |
186 | none | £3.50 | Palm Springs California | Hand lettered, uncommon. Diff images to 1949 |
188 | none | £2.00 | Santa Barbara California | |
189 | none | £1.50 | San Juan Capistrano Mission CA | |
195 | 1946 | £3.50 | The Beautiful Caverns of Luray - VA | Typeset Same mostly images as Hand Lettered |
195 | 1946 | £5.00 | The Beautiful Caverns of Luray - VA | Hand Lettered mostly same images as Typeset |
196 | none | £2.00 | Grand Coulee Dam Washington | used, Same images as 1946 |
196 | 1946 | £2.00 | Grand Coulee Dam Washington | Same images as no date |
198 | none | £4.00 | San Francisco California | Hand Lettered, same images as no date |
198 | none | £4.00 | San Francisco California | Hand Lettered, buff same images as no date |
198-x | 1956 | £4.00 | San Francisco California | Diff images to Hand Lettered |
203 | 1948 | £2.00 | Black Hills of South Dakota | Different images to Hand Lettered |
203 | none | £5.50 | The Black Hills of South Dakota | T/Set, Diff images to 1948 |
205 | 1950 | £3.00 | Duluth & North Shore Drive, Minnesota | |
206 | none | £2.00 | Sun Valley Idaho Winter | Different images to 1952 |
206 | 1952 | £3.00 | Sun Valley Idaho Winter | Different images to no date |
207 | none | £4.00 | Sun Valley Idaho Summer | Uncommon |
211 | none | £3.50 | Timberline Lodge & Mt Hood | |
211 | none | £4.00 | Timberline Lodge & Mt Hood | Hand Lettered |
212 | none | £4.50 | Mt Hood Oregon, Loop Trip | Hand Lettered |
215 | 1954 | £16.00 | Farmer's Market, Los Angeles, California | RARE |
219 | none | £1.50 | Hollywood California | dif images to 1955 |
219 | none | £4.50 | Hollywood California | Hand Lettered, diff images to no date |
219 | none | £2.00 | Hollywood California | |
220 | none | £2.50 | Homes of Movie Stars Hollywood, Ca, USA | Blank under title, mostly diff images to H/L & other style |
220 | none | £2.50 | Homes of Hollywood Movie Stars So Calif | Sawyers under title, mostly diff images to H/L & other style |
221 | none | £2.00 | Los Angeles California USA | Diff images to 1948 |
221 | 1948 | £2.00 | Los Angeles California USA | Diff images to no date |
222 | 1953 | £7.50 | Tournament of Roses Pasedena Calif | Close-up of Richard Nixon |
223 | 1956 | £10.00 | Los Angeles Area Coastal Towns | Uncommon |
226 | 1949 | £2.00 | Mesa Verde NP I Colorado | Mostly diff images to no date |
226 | none | £5.00 | Mesa Verde NP Diorama Colorado | Diff images to no 1949 |
227 | 1949 | £2.00 | Mesa Verde NP II Colorado USA | Diff images to no date & H/L |
227 | none | £5.00 | Mesa Verde NP Colorado | Hand Lettered, 1 diff images to Cliff Dwellings |
231 | none | £4.00 | Cedar Breaks Natl Monument Utah | Hand lettered 2 diff images to typeset |
231 | none | £2.50 | Cedar Breaks Natl Monument UT USA | Typeset 2 diff images to Hand lettered |
234 | 1947 | £2.00 | Cave of the Winds Colorado, USA | Diff images to H/L |
234 | none | £4.00 | Cave of the Winds Colorado | H/L Buff, diff images to 1947 |
236 | none | £2.00 | Million Dollar Highway Colorado | 1 different images to USA |
237 | 1949 | £4.00 | Berthoud Pass Highway 40 Rocky Mountains Colorado USA | Uncommon, slight bubbles. Diff images to no date |
237 | none | £4.00 | Berthoud Pass Highway 40 Rocky Mountains Colorado USA | Uncommon, diff images to 1949 |
237 | none | £4.50 | Berthoud Pass Highway 40 Rocky Mts. Colo. | H/L. Same images as no date |
238 | 1947 | £2.00 | Royal Gorge Colorado USA | Mostly diff images to H/L |
238 | none | £5.00 | Royal Gorge Colorado | Hand Lettered Mostly diff images to 1947 |
239 | 1949 | £12.00 | Monarch Pass US Highway 50 Colorado USA | Uncommon, used |
241 | 1949 | £2.50 | Cheyenne Canyon & Seven Falls, Colorado USA | All diff images to H/L |
241 | none | £6.50 | North & South Cheyenne Canyon, Colorado | Uncommon. H/L All diff images to 1949 |
243 | none | £2.00 | Broadmoor Cheyenne Mountain Colorado | Same images as H/L |
243 | none | £3.00 | Broadmoor Cheyenne Mountain Colorada | Hand Lettered. Same images as no date |
245 | none | £3.00 | Pike's Peak Colorado | Hand Lettered, white, same images as buff |
246 | 1949 | £1.00 | Denver & Denver Mt. Parks, Colorado, USA | Mostly diff images to 1951 |
246 | none | £4.00 | Denver & Denver Mt. Parks | Hand lettered, diff images to 1951 |
246 | none | £2.00 | Denver & Denver Mountain Parks, Colorado | Same images as hand Lettered |
248 | 1949 | £2.50 | Upper Michigan | |
251 | none | £1.50 | Carlsbad Caverns NP-I New Mexico | Same images as H/L |
252 | none | £1.50 | Carlsbad Caverns NP-II New Mexico | |
253 | none | £1.50 | Carlsbad Caverns NP-III New Mexico | Same images as H/L |
256 | none | £1.50 | Mount Lassen Volcanic NP California | Some diff images to H/L |
256 | none | £4.00 | Mt.Lassen Volcanic Nat Park Calif | Hand Lettered |
257 | none | £4.00 | Acadia Nat'l Park Maine | Hand Lettered, buff, diff pix to no date |
257 | none | £4.00 | Acadia Nat'l Park Maine | Same pix as H/L white (diff to buff) |
261 | 1950 | £3.00 | Shenandoah National Park Virginia | Diff images to H/L |
262 | none | £4.00 | Shenandoah NP Skyline Drive VA (Autumn) | Typeset. Same images as hand lettered |
262 | none | £4.00 | Shenandoah NP Skyline Drive VA (Autumn) | Hand lettered. Same images as typeset |
263 | none | £7.00 | Adirondack Mountains New York | Hand Lettered |
264 | none | £3.00 | Ausable Chasm New York | Some diff images to buff H/L |
264 | none | £4.00 | Ausable Chasm New York | H/L, buff. Some diff images to no date |
265 | none | £3.00 | White Mountains New Hampshire | Hand Lettered |
266 | none | £6.00 | Mt.Washington and Cog Road NH | Hand lettered not in Waldsmith |
268 | none | £6.00 | The Mohawk Trail, Massachusetts | H/L Buff |
272 | 1947 | £2.50 | Vermount State North Section | Mostly diff images to 1951 |
272 | 1951 | £2.50 | Vermont the Green Mountain State USA | Mostly diff images to 1947 |
273 | none | £4.00 | Maine Seacoast York to Porpoise | H/L white, Some diff images to typeset |
273 | none | £5.00 | Maine Seacoast York to Porpoise | H/L buff, Some diff images to typeset |
275 | 1948 | £2.00 | Mohawk Trail Massachusetts U.S.A. | Diff images to no date |
275 | none | £3.00 | The Mohawk Trail Autumn Foliage MA | Diff images to 1948 |
275 | none | £3.00 | The Mohawk Trail Autumn Foliage MA | Hand Lettered, same images as no date |
276 | 1948 | £2.00 | Cape Cod Massachusetts U.S.A. | Diff images to Mass. |
276 | 1948 | £2.00 | Cape Cod Mass. | Diff images to Massachusetts |
278 | none | £2.00 | Boston Massachusetts U.S.A. | 2 diff images to H/L |
278 | none | £3.00 | Boston, Mass | H/L Buff, 2 diff images to no date |
280 | 1948 | £2.50 | Historic Plymouth Massachusetts USA | 6 diff images to no date |
280 | none | £6.50 | Historic Plymouth Massachusetts USA | H/L. 6 diff images to 1948 |
283 | none | £5.00 | Taos New Mexico | Hand lettered |
284 | none | £2.50 | Death Valley National Monument, California I | |
284 | none | £3.00 | Death Valley Nat'l Mon Calif | Hand Lettered |
285 | none | £2.50 | Death Valley Nat'l Mon Calif USA II | |
286 | 1948 | £3.50 | Indian Tribal Ceremonial Gallup | |
287 | none | £6.00 | White Sands Nat'l Mon New Mexico | Hand lettered |
289 | none | £1.50 | Desert Cactus in Bloom | Same images as H/L |
289 | none | £2.00 | Desert Cactus in Bloom | Hand Lettered, same images as no date |
290 | none | £2.00 | Desert Wildflowers in Bloom | |
290 | none | £3.00 | Desert Wildflowers in Bloom | Hand Lettered, Buff |
291 | none | £3.00 | California Wild Flowers, USA | |
292 | none | £7.00 | Oak Tree Canyon and Vicinity, Arizona | Hand Lettered, white, uncommon |
293 | none | £16.00 | Central & Southern Arizona | Buff, Hand Lettered, V rare |
293 | none | £12.00 | Central & Southern Arizona | Hand Lettered |
294 | 1948 | £3.00 | Zuni & Navajo Indian Arts & Crafts New Mexico | Different images to no date |
294 | none | £3.00 | Zuni & Navajo Indian Arts & Crafts New Mexico | Same images as H/L, 5 different to 1948 |
295 | 1949 | £3.00 | St.Louis Zoological Park No.I | Uncommon |
296 | none | £4.00 | St.Louis Zoological Park No.II | 2 small pen marks |
298 | 1950 | £3.00 | Abe Lincoln's New Salem & Springfield | |
299 | 1949 | £2.50 | Hot Springs NP Arkansas U.S.A. | |
301 | none | £7.00 | Alaska Bound Alaska | Uncommon |
301 | none | £7.00 | Alaska Bound Alaska | H/L Uncommon |
302 | none | £3.50 | Alaska Ketchikan Juneau | Hand Lettered |
302 | none | £3.50 | Alaska Ketchikan Juneau | |
303 | none | £4.00 | Alaska Skagway, White Pass- W.Taku Arm | |
304 | 1950 | £1.50 | Juneau & the Mendenhall Glacier AK | |
305 | 1950 | £6.00 | Sitka, Alaska | Uncommon |
306 | 1950 | £1.50 | Mount McKinley NP Alaska | |
307 | 1950 | £2.00 | Ketchikan and Vicinity Alaska | |
308 | 1950 | £2.00 | Anchorage Alaska | |
309 | 1950 | £2.00 | The Eskimos Alaska | |
311 | 1948 | £1.00 | Vancouver British Columbia Canada | |
313 | none | £3.00 | Victoria B.C. & Butchart's Gardens | Hand Lettered, 1 diff image to other H/L |
313 | none | £3.00 | Victoria B.C. & Butchart's Gardens | Hand Lettered, 1 diff image to other H/L |
313 | 1948 | £3.00 | Victoria & Vicinity British Columbia, Canada | 6 diff images to 1950 |
313 | 1950 | £3.00 | Victoria & Vicinity British Columbia, Canada | Slight bubbles. 6 diff images to 1948 |
316 | none | £3.00 | Jasper Nat'l Park Canada | Hand Lettered, Buff with blue back, Diff to 1948 |
316 | 1948 | £1.00 | Jasper Nat'l Park I, Alberta Canada | Diff images to H/L |
317 | none | £6.00 | Jasper Nat'l Park Canada II | Hand Lettered, different images to no date |
317 | 1948 | £6.00 | Jasper Nat'l Park Canada II | Used, different images to hand lettered |
318 | none | £1.00 | Banff National Park, Alberta Canada | Same images as H/L |
319 | 1948 | £5.00 | Banff Nat'l Park Lake Louise Region, Alberta Canada | Some diff images to H/L |
319 | none | £7.00 | Banff Nat'l Park Canada Lake Louise | Hand Lettered, Buff, some diff to 1948 |
321 | none | £3.00 | Waterton Lakes NP Canada | Hand Lettered All Diff images to 1948 |
321 | 1948 | £3.00 | Waterton Lakes NP Canada | All Diff images to Hand lettered |
326 | none | £5.00 | Rock City Gardens, Lookout Mount. Tenn. USA | |
328 | 1950 | £1.50 | San Antonio Texas U.S.A. | |
331 | none | £3.50 | New Orleans Louisiana U.S.A. | Hand Lettered, mostly diff images to no date |
332 | 1949 | £2.00 | The Mardi Gras New Orleans | |
333 | 1948 | £1.50 | Chicago Illinois U.S.A. | |
336 | none | £4.00 | Great Smoky Mts Nat'l Park Tenn | Hand Lettered, Used, diff images to 1950 & 48 |
336 | none | £7.00 | Great Smoky Mts Nat'l Park Tenn | Hand Lettered, buff diff images to 1950 & 48 |
336 | 1950 | £2.00 | Great Smoky Mts Nat'l Park I | images diff to H/L & 1948 |
337 | 1950 | £2.00 | Gt. Smoky Mts Nat'l Park II, Tenn & N Car. USA | |
338 | none | £2.00 | Lookout Mountain Chattanooga Tenn USA | |
339 | none | £2.00 | Mammoth Cave Nat'l Park-I Kentucky USA | Same as Hand Lettered |
339 | none | £2.00 | Mammoth Cave Nat'l Park-I Kentucky | Hand Lettered, same as no date |
340 | none | £1.50 | Mammoth Cave Nat Park Kentucky-II | Same as H/L |
340 | none | £2.00 | Mammoth Cave Nat Park Kentucky-II | H/L |
342 | 1952 | £3.00 | Race Horses of the Bluegrass Country, Kent. USA | |
343 | 1949 | £4.00 | Roosevelts Little White Hse Wrm Springs | |
347 | none | £12.00 | Gettysburg Nat'l Military Mon. PA, I | Rare, Hand Lettered |
350 | 1948 | £2.50 | Philadelphia Pennsylvania U.S.A. | |
351 | 1948 | £3.00 | Historic Philadelphia & Valley Forge | |
360 | 1950 | £3.00 | Historic Charleston S.Carolina | |
365 | 1951 | £4.00 | Kansas, The Wheat State, USA | Uncommon, 'Boyhood home of Eisenhower' version |
372 | 1951 | £3.00 | The Ozarks Missouri USA | |
375 | 1948 | £1.50 | Niagara Falls Ontario Canada | |
376 | 1948 | £1.00 | Toronto & Vicinity Ontario Canada | |
378 | 1950 | £1.50 | Ottawa Ontario Canada | Diff images to 1948 |
382 | 1946 | £1.00 | Laurentian Mt. Area Que Canada | |
383 | 1948 | £3.00 | Quebec City Canada I | Diff image to 1946 |
383 | 1946 | £3.00 | Quebec City 1, Canada | Diff images to 1948 |
386 | 1947 | £2.50 | Ste Anne de Beaupre Que Canada | |
388 | 1951 | £2.00 | Gaspe Peninsula Quebec Canada | |
391 | 1955 | £12.00 | Skiing in the Laurentians, Quebac, Canada | Rare |
400 | 1953 | £5.00 | The Inauguration of Pres Dwight D.Eisenhower | Rare, reel used |
SOUTH AMERICA & WEST INDIES | ||||
502 | 1948 | £2.00 | Mexico City -II Mexico | |
505 | 1948 | £3.00 | Cuernavaca Mexico | |
508 | 1944 | £8.00 | The Indians of Oaxaco | Rare, H/lettered - no numbers |
509 | 1948 | £7.00 | Monterrey & Pan-American Highway, Mexico | Rare |
511 | 1944 | £2.50 | Acapulco Mexico | Same images as hand Lettered |
515 | 1948 | £5.00 | Typical Scenes in Mexico | Rare, diff images to H/L |
519 | 1948 | £5.00 | Carnival at Amecameca Mexico | |
523 | 1946 | £4.00 | Mexican Bullfight | |
524 | 1948 | £6.00 | Charros Costumes & Dances of Mexico | |
530 | 1948 | £3.00 | Panama City Panama | Diff images to Panama I |
530 | 1948 | £3.00 | Panama City Panama I | Diff images to Panama |
531 | 1946 | £9.00 | Panama City Panama II | Rare H/L |
533 | 1946 | £5.00 | Balboa to Colon Panama | |
534 | 1948 | £5.00 | Native Indians of Panama | Uncommon, 1 topless shot |
551 | 1948 | £2.00 | Guatemala City Guatemala | Bubbles |
555 | 1948 | £4.00 | Highland Indians of Guatemala | |
572 | 1948 | £2.50 | Havana I Cuba | Reel used |
573 | 1948 | £8.50 | Havana II Cuba | Uncommon |
581 | 1946 | £3.00 | Kingston Jamaica | |
595 | 1947 | £1.50 | Island of Bermuda | |
597 | 1947 | £2.50 | Nassau Bahamas | |
603 | 1946 | £7.00 | Bogota Colombia II | Uncommon |
612 | 1946 | £4.00 | Rural Life in Ecuador | |
621 | 1948 | £4.00 | Lima, Peru | |
623 | none | £8.50 | Ruins of Pachacamac, Lima, Peru | Hand Lettered, Uncommon |
624 | none | £12.00 | Ruins of Cajamarquilla, Lima, Peru | Hand Lettered, Rare |
641 | 1946 | £4.00 | Santiago Chile | |
651 | none | £6.00 | La Paz Bolivia | Hand Lettered, same images as no date |
656 | none | £4.00 | Buenos Aires Argentina I | Same images as hand Lettered |
